Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 80000 gpm at 12 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54AM-JD3 | Axial Flow | 510 | 1 | 43.16 | 12 | 76.9 | 315.3 | 33.2 | 110.7 | 16,600 | exact |
| 2 | 56AM-JD3 | Axial Flow | 445 | 1 | 45.78 | 12 | 79.7 | 304.3 | 28.2 | 106.3 | 16,500 | exact |
| 3 | 54AM-JD5 | Axial Flow | 445 | 1 | 42.57 | 12 | 74.6 | 325 | 26.9 | 113.2 | 11,810 | exact |
| 4 | 60AM-JD3 | Axial Flow | 395 | 1 | 48.36 | 12 | 80.9 | 299.7 | 24.8 | 101.5 | 16,680 | exact |
| 5 | 56AM-JD3 | Axial Flow | 395 | 1 | 48.07 | 12 | 74.6 | 325.1 | 23.7 | 114.1 | 11,390 | exact |
| 6 | 62AM-JD3 | Axial Flow | 355 | 1 | 50.92 | 12 | 80.6 | 300.8 | 22.6 | 96.5 | 16,950 | exact |
| 7 | 60AM-JD3 | Axial Flow | 355 | 1 | 50.03 | 12 | 80.4 | 301.6 | 20.4 | 109.1 | 12,120 | exact |
| 8 | 56AM-JD5 | Axial Flow | 355 | 1 | 46.52 | 12 | 77.3 | 313.4 | 21.3 | 113.4 | 9,900 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.