Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 8000 gpm at 60 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18LM-JV5 | Mixed Flow | 1190 | 1 | 17.14 | 60 | 86.1 | 140.7 | 34.8 | 94.5 | 5,320 | exact |
| 2 | 16MF-XA4 | Mixed Flow | 1190 | 2 | 17.17 | 60 | 83.1 | 145.8 | 26.1 | 109.8 | 6,540 | exact |
| 3 | 14MF-CC6 | Mixed Flow | 1190 | 2 | 14.17 | 60 | 81.8 | 148.2 | 26 | 115.1 | 6,490 | exact |
| 4 | 20MF-XA4 | Mixed Flow | 890 | 2 | 19.45 | 60 | 86.4 | 140.3 | 17 | 95.8 | 6,720 | exact |
| 5 | 18LM-JV6 | Mixed Flow | 890 | 2 | 17 | 60 | 82.5 | 147 | 19.2 | 108.8 | 5,300 | exact |
| 6 | 22MF-XA4 | Mixed Flow | 710 | 2 | 22.51 | 60 | 81.7 | 148.4 | 13.9 | 83.3 | 6,480 | exact |
| 7 | 20LM-JV6 | Mixed Flow | 590 | 3 | 20.13 | 60 | 84.5 | 143.4 | 11.4 | 106.6 | 4,960 | exact |
| 8 | 14MF-A5 | Mixed Flow | 1190 | 2 | 15.5 | 58.05 | 87.6 | 133.8 | 24.9 | 107.2 | 7,330 | near-miss |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.