Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 6300 gpm at 31 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12MF-AA4 | Mixed Flow | 1780 | 1 | 12.66 | 31 | 79 | 62.4 | 31.5 | 113.1 | 7,700 | exact |
| 2 | 14MF-CD4 | Mixed Flow | 1190 | 1 | 15.25 | 31 | 87.1 | 56.7 | 18.2 | 104.6 | 6,580 | exact |
| 3 | 16AM-JD5 | Axial Flow | 1190 | 1 | 14.9 | 31 | 79.4 | 62.1 | 21.4 | 80.6 | 10,050 | exact |
| 4 | 18LM-JV5 | Mixed Flow | 890 | 1 | 17.02 | 31 | 87.4 | 56.4 | 19.6 | 100.2 | 5,360 | exact |
| 5 | 16MF-A5 | Mixed Flow | 890 | 1 | 17.53 | 31 | 79 | 62.4 | 16.1 | 77.2 | 7,360 | exact |
| 6 | 16MF-XA4 | Mixed Flow | 890 | 2 | 17.57 | 31 | 79.9 | 61.7 | 16.4 | 113 | 6,390 | exact |
| 7 | 14MF-CC6 | Mixed Flow | 890 | 2 | 14.36 | 31 | 78.4 | 62.9 | 15.5 | 119.6 | 6,400 | exact |
| 8 | 20LM-JV5 | Mixed Flow | 710 | 1 | 19.74 | 31 | 80.7 | 61.1 | 16.3 | 83.3 | 5,270 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.