Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 60000 gpm at 15 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48AM-JD3 | Axial Flow | 590 | 1 | 38.59 | 15 | 80.8 | 281.4 | 36.1 | 98.8 | 19,530 | exact |
| 2 | 48AM-JD3 | Axial Flow | 510 | 1 | 40.06 | 15 | 79.6 | 285.7 | 27.3 | 110.1 | 12,370 | exact |
| 3 | 48AM-JD5 | Axial Flow | 445 | 1 | 39.38 | 15 | 80.5 | 282.3 | 22.8 | 111.1 | 10,100 | exact |
| 4 | 54AM-JD3 | Axial Flow | 445 | 1 | 43.23 | 15 | 80.4 | 282.7 | 25.5 | 95 | 16,160 | exact |
| 5 | 56AM-JD3 | Axial Flow | 395 | 1 | 45.85 | 15 | 78.6 | 289.3 | 23.2 | 89.7 | 16,110 | exact |
| 6 | 48MF-AA4 | Mixed Flow | 395 | 1 | 45.5 | 14.92 | 73.7 | 306.8 | 29.4 | 118.9 | 7,220 | exact |
| 7 | 54AM-JD5 | Axial Flow | 355 | 1 | 43.32 | 15 | 85.2 | 266.9 | 16.1 | 103.1 | 10,540 | exact |
| 8 | 56AM-JD3 | Axial Flow | 355 | 1 | 47.19 | 15 | 83.1 | 273.5 | 18 | 97 | 12,300 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.