Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 5000 gpm at 40 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11MF-A5 | Mixed Flow | 1780 | 1 | 11.67 | 40 | 88.3 | 57.2 | 29.9 | 103.6 | 7,380 | exact |
| 2 | 12MF-XA4 | Mixed Flow | 1780 | 1 | 12.63 | 40.51 | 84.8 | 60.3 | 30.9 | 106.3 | 6,810 | exact |
| 3 | 12AM-JD5 | Axial Flow | 1780 | 1 | 11.72 | 40 | 84 | 60.1 | 27.9 | 91 | 9,420 | exact |
| 4 | 14MF-CD4 | Mixed Flow | 1190 | 1 | 15.13 | 40 | 81.2 | 62.2 | 16.4 | 83.7 | 6,630 | exact |
| 5 | 12MF-A5 | Mixed Flow | 1190 | 2 | 12.81 | 40 | 87.6 | 57.7 | 17.3 | 106.9 | 7,720 | exact |
| 6 | 14MF-A5 | Mixed Flow | 890 | 2 | 15.05 | 40 | 87.6 | 57.7 | 12 | 92.3 | 7,540 | exact |
| 7 | 16LM-JV5 | Mixed Flow | 890 | 2 | 15.58 | 40 | 83.1 | 60.8 | 16.7 | 112.9 | 5,140 | exact |
| 8 | 18LM-JV5 | Mixed Flow | 710 | 2 | 17.05 | 40 | 87.4 | 57.8 | 12.4 | 99.5 | 5,350 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.