Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 45000 gpm at 18 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36AM-JD3 | Axial Flow | 710 | 1 | 32.42 | 18 | 79.3 | 258.1 | 35.1 | 109.8 | 13,150 | exact |
| 2 | 42AM-JD3 | Axial Flow | 590 | 1 | 35.98 | 18 | 79.5 | 257.4 | 31.7 | 92.5 | 17,110 | exact |
| 3 | 36AM-JD5 | Axial Flow | 590 | 1 | 32.75 | 18 | 77.8 | 263 | 29.1 | 113.5 | 9,360 | exact |
| 4 | 42AM-JD3 | Axial Flow | 510 | 1 | 37.63 | 18 | 82.9 | 246.7 | 23 | 102.4 | 11,650 | exact |
| 5 | 48AM-JD3 | Axial Flow | 510 | 1 | 38.82 | 18 | 76.2 | 268.5 | 28.8 | 85.2 | 17,150 | exact |
| 6 | 42AM-JD5 | Axial Flow | 445 | 1 | 36.73 | 18 | 85.5 | 239.3 | 18 | 104 | 9,800 | exact |
| 7 | 48AM-JD3 | Axial Flow | 445 | 1 | 40.09 | 18 | 82.5 | 247.8 | 20.6 | 94.6 | 12,320 | exact |
| 8 | 42MF-AA4 | Mixed Flow | 445 | 1 | 39.03 | 18 | 81 | 252.4 | 18.9 | 113.7 | 7,590 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.