Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 35000 gpm at 30 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34AM-JD5 | Axial Flow | 710 | 1 | 29.17 | 30 | 84.9 | 312.2 | 28.6 | 104.5 | 9,300 | exact |
| 2 | 36AM-JD3 | Axial Flow | 710 | 1 | 32.16 | 30 | 77.7 | 341.3 | 36.8 | 86.1 | 14,130 | exact |
| 3 | 36MF-AA4 | Mixed Flow | 590 | 1 | 33.36 | 30 | 85.7 | 309.3 | 21.4 | 105.5 | 7,630 | exact |
| 4 | 36AM-JD5 | Axial Flow | 590 | 1 | 31.96 | 30 | 83.7 | 316.9 | 24.1 | 90.3 | 10,440 | exact |
| 5 | 30MF-CC6 | Mixed Flow | 590 | 1 | 30.1 | 30 | 79.9 | 331.7 | 29.8 | 119.5 | 6,110 | exact |
| 6 | 36MF-A5 | Mixed Flow | 510 | 1 | 33.49 | 30 | 88.8 | 298.5 | 20.4 | 98 | 7,710 | exact |
| 7 | 42AM-JD3 | Axial Flow | 510 | 1 | 37.82 | 30 | 74.2 | 357.5 | 25.1 | 79.2 | 11,430 | exact |
| 8 | 36MF-AA4 | Mixed Flow | 510 | 2 | 34.49 | 30 | 74.6 | 355.3 | 24 | 118.1 | 7,380 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.