Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 25000 gpm at 20 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30AM-JD3 | Axial Flow | 890 | 1 | 25.59 | 20 | 80.2 | 157.4 | 36 | 94.9 | 16,840 | exact |
| 2 | 30AM-JD5 | Axial Flow | 710 | 1 | 25.59 | 20 | 84.7 | 149.1 | 22.7 | 103.5 | 10,840 | exact |
| 3 | 34AM-JD3 | Axial Flow | 710 | 1 | 28.35 | 20 | 78.2 | 161.4 | 28.7 | 88.5 | 15,450 | exact |
| 4 | 34AM-JD5 | Axial Flow | 590 | 1 | 28.04 | 20 | 83.7 | 150.9 | 18.9 | 94 | 11,230 | exact |
| 5 | 30MF-AA4 | Mixed Flow | 590 | 1 | 29.37 | 20 | 82.6 | 152.8 | 17.9 | 110.7 | 7,620 | exact |
| 6 | 36MF-AA4 | Mixed Flow | 445 | 1 | 33.64 | 20 | 86.6 | 145.9 | 11.7 | 99.1 | 7,570 | exact |
| 7 | 30MF-CC6 | Mixed Flow | 445 | 1 | 30.21 | 20 | 84.6 | 149.3 | 15.4 | 112.7 | 6,090 | exact |
| 8 | 36AM-JD5 | Axial Flow | 445 | 1 | 32.34 | 20 | 81.4 | 155 | 13.9 | 84.4 | 9,850 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.