Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 20000 gpm at 25 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24AM-JD5 | Axial Flow | 890 | 1 | 22.2 | 25 | 84.7 | 149 | 26.7 | 100.7 | 11,070 | exact |
| 2 | 24MF-A5 | Mixed Flow | 710 | 1 | 24.05 | 25 | 87.7 | 144 | 21.8 | 107 | 7,770 | exact |
| 3 | 30AM-JD5 | Axial Flow | 710 | 1 | 25.23 | 25 | 79.6 | 158.7 | 23.1 | 85.2 | 11,910 | exact |
| 4 | 30AM-JD3 | Axial Flow | 710 | 1 | 26.98 | 25 | 79.4 | 159 | 22.9 | 90.3 | 11,270 | exact |
| 5 | 30MF-XA4 | Mixed Flow | 590 | 1 | 30.29 | 25 | 87.8 | 143.8 | 17.8 | 101.5 | 7,250 | exact |
| 6 | 30LM-JV5 | Mixed Flow | 510 | 1 | 29.79 | 25 | 83.9 | 150.5 | 19.8 | 111.2 | 5,170 | exact |
| 7 | 36MF-XA4 | Mixed Flow | 445 | 1 | 34.41 | 25 | 86.7 | 145.6 | 12.6 | 91.6 | 6,530 | exact |
| 8 | 30LM-JV6 | Mixed Flow | 445 | 1 | 30.03 | 24.85 | 83.1 | 151.1 | 14.9 | 108 | 4,900 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.