Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 15000 gpm at 35 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20AM-JD3 | Axial Flow | 1190 | 1 | 20.22 | 35 | 82.2 | 161.3 | 36.8 | 93.5 | 11,840 | exact |
| 2 | 20MF-AA4 | Mixed Flow | 1190 | 1 | 19.74 | 35 | 80.6 | 164.6 | 33.6 | 112.1 | 7,500 | exact |
| 3 | 22MF-CD4 | Mixed Flow | 890 | 1 | 22 | 35 | 87.5 | 151.6 | 21.7 | 105.9 | 6,740 | exact |
| 4 | 20MF-CC6 | Mixed Flow | 890 | 1 | 20.37 | 35 | 82.5 | 160.6 | 28.6 | 114.7 | 5,970 | exact |
| 5 | 24AM-JD3 | Axial Flow | 890 | 1 | 23.5 | 34.59 | 75 | 174.7 | 28.6 | 81.9 | 11,240 | exact |
| 6 | 24MF-CD4 | Mixed Flow | 710 | 1 | 24.94 | 35 | 87.7 | 151.2 | 15.6 | 94.3 | 6,620 | exact |
| 7 | 23LM-JV6 | Mixed Flow | 710 | 1 | 23.09 | 35 | 82 | 161.7 | 24.4 | 111.5 | 4,900 | exact |
| 8 | 22MF-A5 | Mixed Flow | 710 | 2 | 21.45 | 35 | 85.4 | 155.2 | 18.5 | 111.8 | 7,810 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.