Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 1500 gpm at 20 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8MF-XA4 | Mixed Flow | 1780 | 1 | 8.67 | 20 | 85 | 8.9 | 13.9 | 104.6 | 6,610 | exact |
| 2 | 6MF-CC6 | Mixed Flow | 1780 | 1 | 7.4 | 20 | 83.2 | 9.1 | 14.6 | 110.4 | 6,210 | exact |
| 3 | 8MF-A5 | Mixed Flow | 1190 | 2 | 8.83 | 20 | 87.7 | 8.6 | 7.8 | 104.7 | 7,460 | exact |
| 4 | 10MF-XA4 | Mixed Flow | 1190 | 2 | 9.66 | 20 | 83.5 | 9.1 | 8.2 | 108.2 | 6,760 | exact |
| 5 | 10LM-JV6 | Mixed Flow | 1175 | 1 | 9.41 | 20 | 85.7 | 8.8 | 8.5 | 97.8 | 4,980 | exact |
| 6 | 10LM-JV5 | Mixed Flow | 1175 | 2 | 9.04 | 20 | 79.5 | 9.5 | 10.9 | 119.2 | 5,390 | exact |
| 7 | 11MF-XA4 | Mixed Flow | 890 | 2 | 11.17 | 20 | 85.4 | 8.9 | 5.6 | 95.2 | 6,700 | exact |
| 8 | 11LM-JV5 | Mixed Flow | 890 | 2 | 10.48 | 20 | 85 | 8.9 | 7.4 | 108.6 | 5,200 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.