Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 11500 gpm at 45 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20MF-XA4 | Mixed Flow | 1190 | 1 | 19.29 | 45 | 86.4 | 151.3 | 31.3 | 103.9 | 6,770 | exact |
| 2 | 16MF-CC6 | Mixed Flow | 1190 | 1 | 16.51 | 45 | 84.4 | 154.8 | 32.9 | 109.8 | 6,330 | exact |
| 3 | 20LM-JV6 | Mixed Flow | 890 | 1 | 19.72 | 45 | 85.5 | 152.9 | 23.5 | 103.8 | 5,140 | exact |
| 4 | 22MF-CD4 | Mixed Flow | 890 | 1 | 21.44 | 45 | 81.8 | 159.7 | 20.5 | 83.4 | 6,910 | exact |
| 5 | 22MF-AA4 | Mixed Flow | 890 | 1 | 22.29 | 45 | 79.3 | 164.7 | 20.5 | 81.6 | 7,410 | exact |
| 6 | 20MF-CD4 | Mixed Flow | 890 | 2 | 19.57 | 45 | 83.2 | 157.1 | 20.1 | 113.7 | 6,790 | exact |
| 7 | 20MF-AA4 | Mixed Flow | 890 | 2 | 20.5 | 44.48 | 81.7 | 158.1 | 20.1 | 110.6 | 7,220 | exact |
| 8 | 23LM-JV6 | Mixed Flow | 710 | 1 | 22.49 | 45 | 82.5 | 158.4 | 17.5 | 87.8 | 5,130 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.