Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 10500 gpm at 45 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16MF-A5 | Mixed Flow | 1190 | 1 | 17.42 | 45 | 88.7 | 134.5 | 28 | 96.8 | 7,410 | exact |
| 2 | 18AM-JD5 | Axial Flow | 1190 | 1 | 17.8 | 44.58 | 80.5 | 146.8 | 27.7 | 87 | 8,880 | exact |
| 3 | 22MF-XA4 | Mixed Flow | 890 | 1 | 22.48 | 45 | 83.7 | 142.5 | 21.4 | 87.3 | 6,480 | exact |
| 4 | 20MF-AA4 | Mixed Flow | 890 | 2 | 19.42 | 45 | 83.9 | 142.2 | 16.7 | 106.6 | 7,630 | exact |
| 5 | 20MF-CC6 | Mixed Flow | 710 | 2 | 19.19 | 45.3 | 85.5 | 140.4 | 15.5 | 106.8 | 6,340 | exact |
| 6 | 22MF-AA4 | Mixed Flow | 710 | 2 | 21.72 | 45 | 85 | 140.4 | 12.6 | 95.9 | 7,610 | exact |
| 7 | 24MF-XA4 | Mixed Flow | 590 | 2 | 25.18 | 45 | 86.7 | 137.7 | 11.6 | 94.7 | 6,450 | exact |
| 8 | 24MF-AA4 | Mixed Flow | 590 | 2 | 24.06 | 45 | 80.8 | 147.7 | 11.2 | 83.9 | 7,650 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.