Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 100000 gpm at 10 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62AM-JD3 | Axial Flow | 355 | 1 | 52.89 | 10 | 72.5 | 348.5 | 23.9 | 116.2 | 11,950 | exact |
| 2 | 66AM-JD3 | Axial Flow | 325 | 1 | 56.2 | 10 | 80.5 | 313.7 | 23.4 | 96.7 | 19,840 | exact |
| 3 | 64AM-JD3 | Axial Flow | 325 | 1 | 54.63 | 10 | 78.5 | 321.9 | 21.1 | 110.2 | 13,750 | exact |
| 4 | 62AM-JD5 | Axial Flow | 325 | 1 | 51.05 | 10 | 74.7 | 338 | 21.5 | 114.2 | 10,720 | exact |
| 5 | 66AM-JD3 | Axial Flow | 295 | 1 | 57.17 | 10 | 81 | 311.9 | 19 | 104.7 | 14,670 | exact |
| 6 | 68AM-JD3 | Axial Flow | 295 | 1 | 59 | 10 | 79.2 | 318.8 | 21.7 | 92 | 20,060 | exact |
| 7 | 64AM-JD5 | Axial Flow | 295 | 1 | 53.08 | 10 | 78.9 | 319.9 | 17.8 | 110.1 | 11,800 | exact |
| 8 | 68AM-JD3 | Axial Flow | 270 | 1 | 59.78 | 10 | 81.3 | 310.7 | 17.6 | 99.2 | 15,500 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.