Cascade pump selections
Usage: https://cascadepump.app/select?flow=10000&head=30 (flow in gpm, head in ft). Optional: flow_unit (gpm, cfs, mgd, m3s), head_unit (ft, m, psi, kpa), rpm, sg, limit (max 25). JSON version: /api/public/select with the same parameters.
Duty point: 10000 gpm at 30 ft (8 selections)
| Rank | Model | Type | Speed (RPM) | Stages | Impeller (in) | Head (ft) | Efficiency (%) | BHP (hp) | NPSHr (ft) | % of BEP | Ns | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16MF-CD4 | Mixed Flow | 1190 | 1 | 17.1 | 30 | 82.3 | 92 | 29.2 | 114.5 | 6,680 | exact |
| 2 | 18AM-JD5 | Axial Flow | 1190 | 1 | 16.67 | 30 | 81.1 | 93.4 | 28.1 | 88.2 | 11,700 | exact |
| 3 | 20MF-CD4 | Mixed Flow | 890 | 1 | 19.27 | 30 | 88.2 | 85.9 | 16 | 100.4 | 6,890 | exact |
| 4 | 20MF-AA4 | Mixed Flow | 890 | 1 | 20.26 | 30 | 84.9 | 89.2 | 16 | 97.3 | 7,310 | exact |
| 5 | 22MF-CD4 | Mixed Flow | 710 | 1 | 22.3 | 30 | 84 | 90.2 | 12.7 | 87.3 | 6,640 | exact |
| 6 | 23LM-JV6 | Mixed Flow | 590 | 1 | 22.46 | 30 | 84.2 | 90 | 12 | 92 | 5,150 | exact |
| 7 | 22MF-CD4 | Mixed Flow | 590 | 2 | 21.95 | 30 | 87.2 | 86.9 | 9.6 | 106.8 | 6,750 | exact |
| 8 | 20MF-CC6 | Mixed Flow | 590 | 2 | 20.32 | 30 | 82 | 92.4 | 12.7 | 115.6 | 5,980 | exact |
- All computed values are US units: flow in gpm, head and NPSHr in feet of water, power in brake horsepower. Bowl values exclude pump column and head/elbow losses.
- Preliminary selections only — quote and submittal data must be created by Cascade staff.